Aeroqual’s outdoor air quality monitors offer the following sensor options:
| Gas measurement | Particle measurement | Optical engine | |
|---|---|---|---|
| Dust Sentry | None | 1 size: TSP or PM10 or PM2.5 or PM1 | Particle monitor |
| Dust Sentry Pro | None | 4 sizes simultaneously: TSP and PM10 and PM2.5 and PM1 | Particle profiler |
| ****AQS 1*** | Up to 4 gases: O3, NO2, CO, VOC high range, VOC low range | 1 size: TSP or PM10 or PM2.5 or PM1 | Particle monitor |
| 4 sizes simultaneously: TSP and PM10 and PM2.5 and PM1 | Particle profiler | ||
| *****AQM 65*** | Up to 8 gases: O3, NO2, NOx, SO2, CO, CO2, H2S, VOC low range, VOC high range | 1 size: TSP or PM10 or PM2.5 or PM1 | Particle monitor (can be fitted with 1 or 2 particle monitors) |
| 4 sizes simultaneously: TSP and PM10 and PM2.5 and PM1 | Particle profiler |
*The AQS 1 can be configured with a particle profiler or a particle monitor.
**The AQM 65 can be configured with a particle profiler or 1-2 particle monitors.
All 4 products support the following third-party sensors:
- Vaisala weather sensor
- Met One weather sensor
- Cirrus noise sensor
- Gill Windsonic wind sensor
- Li-Cor LI-200 pyranometer