Aeroqual uses a unique system of interchangeable sensors, making it simple to replace one sensor for another.
Sensors are housed within an interchangeable sensor heads that attach to the monitor base. You can choose from up to 30 different gas and particulate sensor heads.
Swapping sensor heads is easy – it can be done within seconds in the field, with no recalibration needed before or after.
Gas | Type | Series 500 / 300 / 200 | Series 900 | Series 930 |
---|---|---|---|---|
Ammonia 0-1000ppm | GSS | ✓ | ✓ | |
Ammonia 0-100ppm | GSE | ✓ | ✓ | ✓ |
Carbon dioxide 0-5000ppm | NDIR | ✓ | ✓ | |
Carbon dioxide 0-2000ppm | NDIR | ✓ | ✓ | |
Carbon monoxide 0-1000ppm | GSS | ✓ | ✓ | |
Carbon monoxide 0-100ppm | GSE | ✓ | ✓ | ✓ |
Carbon monoxide 0-25ppm | GSE | ✓ | ✓ | ✓ |
Chlorine 0-10ppm | GSE | ✓ | ✓ | ✓ |
Formaldehyde 0-10ppm | GSE | ✓ | ✓ | ✓ |
Hydrogen 0-5000ppm | GSS | ✓ | ✓ | |
Hydrogen sulphide 0-100ppm | GSE | ✓ | ✓ | |
Hydrogen sulphide 0-10ppm | GSE | ✓ | ✓ | ✓ |
Methane 0-10000ppm | GSS | ✓ | ✓ | ✓ |
Nitrogen dioxide 0-1ppm | GSE | ✓ | ✓ | ✓ |
Non-methane hydrocarbon 0-25ppm | GSS | ✓ | ✓ | |
Ozone 0-10ppm | GSS | ✓ | ✓ | ✓ |
Ozone 0-0.5ppm | GSS | ✓ | ✓ | ✓ |
Ozone 0-0.15ppm | GSS | ✓ | ✓ | ✓ |
Ozone 0-0.05ppm | GSS | ✓ | ✓ | ✓ |
Ozone 0-30 ppm | GSE | ✓ | ✓ | |
Ozone 0-10 ppm | GSE | ✓ | ✓ | ✓ |
Particulate matter PM10 / PM2.5 | LPC | ✓ | ||
Perchloroethylene 0-200ppm | GSS | ✓ | ✓ | |
Sulphur dioxide 0-100ppm | GSE | ✓ | ✓ | ✓ |
Sulphur dioxide 0-10ppm | GSE | ✓ | ✓ | ✓ |
Volatile organic compounds 0-500ppm | GSS | ✓ | ✓ | |
Volatile organic compounds 0-25ppm | GSS | ✓ | ✓ | ✓ |
Volatile organic compounds 0-2000ppm | PID | ✓ | ✓ | ✓ |
Volatile organic compounds 0-30ppm | PID | ✓ | ✓ | ✓ |
For more details about each sensor, view the following specification sheet.