In August / September 2018, Aeroqual upgraded the nephelometer (optical engine) in the particle monitor from the Met One 80180 to the Met One 82850.
The 82850 is the same size and shape as the 80180, and both models consume the same amount of power. Service activities and service frequencies remain the same.
Main differences
- The measurement range has increased from 0 – 2000 µgm-3 to 0 – 60,000 µgm-3. This allows the particle monitor to be used in applications where very high particulate loading might occur, such as in confined work spaces.
- The optical fibre span has been replaced with an internal diagnostic check on the laser current and detector. This makes field service simpler as it removes the need to perform a fibre span check and removes the risk of the fibre span switch being left on.
- The auto-internal zero calibration feature is improved, significantly reducing the occurrence of negative values. The automatic zero calibration algorithm is controlled on board the 82850 and includes error checking which reduces measurement errors caused by aging filters or zero calibration pumps.
The following table compares performance and features:
Feature | 80180 | 82850 |
---|---|---|
Measurement range | 0 – 2000 µgm-3 | 0 – 60,000 µgm-3 |
Detection limit | < 1 µgm-3 | < 1 µgm-3 |
Measurement accuracy | <±(2 µgm-3 ) + 5% of reading | <±(2 µgm-3 ) + 5% of reading |
Communication | Analog | Digital |
Heated inlet | Yes | Yes |
Barometric pressure measurement | No | Yes mBar |
Flow rate | 2.0LPM | 2.0LPM |
Field service interval | As per maintenance schedule | As per maintenance schedule |
Default auto zero interval | Every 12 hours | Every 24 hours |
Fibre span for laser and detector check | Yes | No |
Factory calibration interval | Every 24 months (2 years) | Every 24 months (2 years) |
There are a few differences in the module settings and diagnostic channels.
Module settings
Setting | 80180 | 82850 |
---|---|---|
H0 | Changes every 12 hours following auto zero | Not used |
H1 | Changes every 12 hours following auto zero | Not used |
H2 | Calibration parameter from Met One certificate | Error status = 0 (Contact Aeroqual if value is anything other than 0) |
H3 | Calibration parameter from Met One certificate | Not used |
TIMA | Auto zero interval | Auto zero interval |
TIMR | Not used | Not used |
TEMA | Not used | Not used |
TEMR | Heated inlet setpoint temperature | Heated inlet setpoint temperature |
PWML | Size selection cyclone | Size selection cyclone |
PWMH | Not used | Not used |
HTR | Not used | Not used |
Gain | Not used | Not used |
Diagnostic channels
Channel | 80180 | 82850 | |
---|---|---|---|
PM (ugm-3) | The particle matter concentration | The particle matter concentration | |
H0 (V) | The value of the analog signal during last zero cycle | Non existent | |
Pressure (mBar) | Non existent | Atmospheric pressure | |
Laser current (mA) | Should be similar to the laser current stated on certificate | Should be similar to the laser current stated on certificate | |
ADC (V) | Analog to digital conversion. The real-time voltage reading from the engine. It is between 0 and 5 volts. | Non existent | |
Raw signal (Hz) | Non existent | ||
Bench temperature (oC) | Inlet heater turns off when the temperature gets above TIMR | Inlet heater turns off when the temperature gets above TIMR | |
Inlet | Will report Sample, unless in service mode (Service) or auto zero cycle (Zero) | Will report Sample, unless in service mode (Service) or auto zero cycle (Zero) | |
Run time (hours) | Non existent | Hours of operation. Value can be used to determine when the 82850 is due for calibration. When the counter approaches 17520 hours (2 years), a factory calibration is due. |
Part codes
You use the same part codes when ordering new particle monitor systems for the AQM 65, AQS 1 and Dust Sentry.
The 82850 requires a different electronics module to the 80180, so if you replace your 80180, you also need to replace the electronics module.
Replacement part number | 80180 | 82850 |
---|---|---|
Optical engine | AIC PM80180 | AIC 82850 |
Optical engine filters | AQM R31 | AQM R31 |
Electronics module | AQM PM_IO | AQM M1IO |
Pump module | AQM PMP01 | AQM PMP01 |