The following table lists the common service activities required to ensure good operation of your monitor. Some need to be performed regularly such as filter changes and flow checks, and others are performed only as required.
You should consider these frequencies conservative. We encourage you to develop a service schedule that suits your site conditions. For example, if your environment has higher particle concentrations, you’ll need more frequent filter changes.
Data quality objectives can also influence service frequency. For example, if you’re monitoring for compliance, or where a high amount of scrutiny will be placed on the data, you might increase your service frequency.
Service activity | Service frequency | |
---|---|---|
Change filter on gas inlet | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Check flow of gas inlet | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Adjust flow of gas inlet | As required following gas inlet flow check | |
Replace gas pump | Every 12 to 18 months, or when flow rate can’t be set correctly | |
Check flow of gas modules | As required following gas inlet flow check | |
Check gas module for leaks | As required following gas module flow check | |
Remove gas module | As required | |
Replace gas module | As required | |
Add gas module | As required | |
Field calibrate (zero and span) gas module | At least every 3 months (four times per year) but no more than once per week. For more guidance, see here. | |
Change filter on particle monitor | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Change filter on particle profiler | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Change filter on PCX | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Check auto zero flow of PCX | Every 3 months | |
Check flow of PCX | Every 12 months | |
Adjust flow of PCX | Adjust as required following inlet flow check | |
Check flow of particle monitor | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Adjust flow of particle monitor | Adjust as required following inlet flow check | |
Check flow of particle profiler | Initially 4 weeks, then every 4-12 weeks. Later this can be modified to suit local conditions and data quality objectives. | |
Adjust flow of particle profiler | Adjust as required following inlet flow check | |
Check particle monitor for leaks | Every 3 months | |
Check particle profiler for leaks | Every 3 months | |
Check PCX for leaks | Every 3 months | |
Check zero of particle monitor using external filter | Every 3 months | |
Check zero of particle profiler using external filter | Every 3 months | |
Check zero of PCX | Every 3 months | |
Check zero of particle monitor using auto cycle (AQS/Dust Sentry) | Every 3 months | |
Check zero of particle monitor using auto cycle (AQM) | Every 3 months | |
Check laser and detector | Every month | |
Clean sharp cut cyclone | Every 3 months | |
Clean TSP inlet for PCX | Every 6 months | |
Replace pumps in particle monitor | Every 12 to 18 months, or when flow rate can’t be set correctly | |
Replace pump in particle profiler | Every 12 to 18 months, or when flow rate can’t be set correctly | |
Clean compressor cassette | As required | |
Refill compressor with gas | As required or when directed by Aeroqual technical support. | |
Field calibrate particle monitor | When comparison or traceability to reference monitors is an important factor in the monitoring project | |
Field calibrate particle profiler | When comparison or traceability to reference monitors is an important factor in the monitoring project | |
Factory service nephelometer | Every 24 months (2 years) | |
Factory service particle profiler | Every 12 months (1 year) | |
Factory service PCX | Every 24 months (2 years) |
Record service activity
Before you perform a service activity, you should enter service mode so that service-related fluctuations in the data can be identified. After you’ve completed the service activity, you should then record it in the journal using a manual user entry.
Keep safe
Replacement of any part should only be carried out by qualified personnel using only parts from the manufacturer.
Surfaces marked with Caution, Hot Surface and an internationally recognized symbol may get hot and deliver burns.
If installed, the 82850 Particle Monitor is a Class 1 laser product and is not considered dangerous if used correctly. It should not be powered up with the cover removed.