Aeroqual sensor heads use different technologies to measure the target gas.
Technology | Description | Design |
---|---|---|
GSS | Our gas sensitive semiconductor sensors use proprietary sensing material, built-in automatic baseline correction and interference rejection. This combination results in ppb resolution and a highly linear response. | |
GSE | Our gas sensitive electrochemical sensors generate nano-amp currents proportional to the gas concentration. Aeroqual uses low noise electronics to capture these signals resulting in low detection levels. | |
LPC | Our laser particle counter for particulate matter measurement uses optimized signal processing, low noise electronics and algorithms to correct for interferences, e.g. humidity. | |
NDIR | Our non-dispersive infra-red sensors use infra-red light, a narrow band-pass filter and photodiode to measure the intensity of light at the gas absorption band. The light intensity is proportional to the gas concentration. | |
PID | Our photo ionization detector sensors use a krypton filled UV lamp to ionize VOC gas molecules and generate a current that’s proportional to the VOC concentration. The PID sensor responds to a wide range of VOCs and is industry recognized. The PID sensor uses is a 10.6 eV UV lamp that has a run time of 5000 lit hours. The operating life is up to 5 years. |
All sensors benefit from active sampling and come factory calibrated.
Note: Sensor head colors vary by gas type. Not all colors are shown.
Sensor head design
Sensor heads come in a variety of designs to suit different gases and accessories.
Design | Product compatibility | Design |
---|---|---|
Type 1 (Standard sensor head) | Series 200 / 300 / 500 / Ranger handheld monitors Series 900 fixed monitors Standard remote sensor kit | |
Type 2 (Fits inside enclosure) | Industrial enclosure Series 930 fixed monitors IP-rated remote sensor kit | |
Carbon dioxide | Series 200 / 300 / 500 / Ranger handheld monitors Series 900 fixed monitors Standard remote sensor kit | |
Particulate matter (PM10 / PM2.5) | Series 200 / 300 / 500 handheld monitors Standard remote sensor kit | |
Particulate matter (PM1 / PM2.5 /PMrsp/ PM10/ TSP) | Ranger |
Every sensor head has an inlet and outlet:
Sensor accuracy
For details about the accuracy of each sensor, view the following specification sheet.
Portable/Fixed Monitor Sensor Spec Sheet
Note: Accuracy may drift as the sensor ages.