The following information describes cross interferences for several of Aeroqual’s sensor heads containing electrochemical sensor technology.
The following tables show the response of several Aeroqual GSE sensors to different gases of different concentrations. The Aeroqual sensor code is in brackets.
Interfering gas
| Concentration (ppm)
| Sensor response (ppm)
|
---|
Ozone
| 2
| 0 (Filter capacity 500 ppm hrs)
|
Hydrogen sulfide
| 5
| < -4
|
Nitric oxide
| 5
| < 0.25
|
Chlorine
| 5
| < 5
|
Sulfur dioxide
| 5
| < -0.15
|
Carbon monoxide
| 5
| < -0.15
|
Ethylene
| 100
| < 1
|
Ammonia
| 20
| < 0.04
|
Hydrogen
| 100
| < 0.1
|
Carbon dioxide
| 5% volume
| < 0.005
|
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Hydrogen sulfide | 1 | <-0.4 |
Chlorine | 1 | 1 |
Nitric oxide | 50 | < 0.25 |
Sulfur dioxide | 20 | < -0.5 |
Carbon monoxide | 400 | < 0.4 |
Hydrogen | 400 | < 0.4 |
Ethylene | 50 | < 0.05 |
Ammonia | 20 | < 0.02 |
Carbon dioxide | 1% volume | < 0.001 |
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Nitrogen dioxide | 10 | < -3 |
Chlorine | 10 | < -2.5 |
Nitric oxide | 50 | < 1 |
Sulfur dioxide | 20 | < 2 |
Carbon monoxide | 400 | < 6 |
Hydrogen | 400 | < 0.6 |
Ethylene | 400 | < 0.6 |
Ammonia | 20 | <0.02 |
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Hydrogen sulfide | 20 | < 0.02 |
Nitrogen dioxide | 1 | < -1 |
Chlorine | 10 | < -7 |
Nitric oxide | 50 | < 2 |
Carbon monoxide | 1 | < 0.04 |
Hydrogen | 400 | < 0.8 |
Ethylene | 1 | < 0.15 |
Ammonia | 20 | <0.02 |
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Nitrogen dioxide | 10 | < 0.01 |
Chlorine | 10 | < 0.01 |
Nitric oxide | 50 | < 0.05 |
Sulfur dioxide | 20 | < 0.02 |
Ethylene | 1 | < 0.3 |
Hydrogen | 180ppm @ 10°C | < 3.6 |
180ppm @ 20°C | < 7.2 |
180ppm @ 30°C | < 10.8 |
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Hydrogen sulfide | 20 | < -8 |
Nitrogen dioxide | 1 | 1 |
Nitric oxide | 50 | < 0.25 |
Sulfur dioxide | 20 | < -0.5 |
Carbon monoxide | 400 | < 0.4 |
Ethylene | 400 | < 0.4 |
Hydrogen | 400 | < 0.4 |
Interfering gas | Concentration (ppm) | Sensor response (ppm) |
---|
Hydrogen sulfide* | 20 | 1.4 |
Nitrogen dioxide* | 20 | - 4 |
Nitric oxide* | 20 | -0.2 |
Sulfur dioxide* | 20 | -1.4 |
Carbon monoxide | 300 | 0 |
Chlorine | 20 | -11 |
Carbon dioxide | 2% | 0 |
Silane | 10 | 0 |
Hydrogen | 200 | 0 |
*Long term exposure and high concentrations may affect performance.
Interfering gas | Cross-sensitivity (%) |
---|
Carbon monoxide | 10-18 |
Hydrogen | 1-3 |
Interference from other reducing gases, such as alcohols.
0 Comments